| One End | The Other End | |
| Pin 1 | Orange/White | Orange/White |
| Pin 2 | Orange | Orange |
| Pin 3 | Green/White | Green/White |
| Pin 4 | Blue | Blue |
| Pin 5 | Blue/White | Blue/White |
| Pin 6 | Green | Green |
| Pin 7 | Brown/White | Brown/White |
| Pin 8 | Brown | Brown |
Crossover wire order
For a crossover cable (which you use to connect two computers together without needing a hub), the wires should go into the RJ-45 connector in the following order:
| One End | The Other End | |
| Pin 1 | Orange/White | Green/White |
| Pin 2 | Orange | Green |
| Pin 3 | Green/White | Orange/White |
| Pin 4 | Blue | Blue |
| Pin 5 | Blue/White | Blue/White |
| Pin 6 | Green | Orange |
| Pin 7 | Brown/White | Brown/White |
| Pin 8 | Brown | Brown |
To see what the wires shouls look like, both for straight-through and crossover cables, take a look at the graphics on this page. Thanks to Linksys for these handy diagrams.